Cardiff Half Marathon
Sun, October 3, 2027
Cardiff
Cardiff
Wettbewerbe
- 13.1M (Handcycling )
- 13.1M
Race Overview
| Date: | Sunday, October 3, 2027 |
|---|---|
| Sport: | handcycling |
| Event-Type: | race |
| Distance: | 13.1 M (21,0975 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, October 3, 2027 |
|---|---|
| Sport: | running |
| Event-Type: | race |
| Distance: | 13.1 M (21,0975 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
367/1030498/2026-11-15 14:01:01