BMO Vancouver Marathon
Sun, May 2, 2027
Vancouver V6B 3X8
Vancouver V6B 3X8
Wettbewerbe
- 8k
- 13.1M
- 26.2M
Race Overview
| Date: | Sunday, May 2, 2027 |
|---|---|
| Sport: | running |
| Event-Type: | race |
| Distance: | 8 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, May 2, 2027 |
|---|---|
| Race start time: | 07:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 13.1 M (21,0975 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, May 2, 2027 |
|---|---|
| Race start time: | 08:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
1180/1023891/2026-10-01 19:09:02