50. Teufelsberglauf
Sun, November 8, 2026
81249 München
81249 München
Wettbewerbe
- 4.7k
- 10k
Race Overview
| Date: | Sunday, November 8, 2026 |
|---|---|
| Race start time: | 11:15 AM |
| Sport: | running |
| Distance: | 4.7 K |
| Participants: | adults and youth |
| Age: | 16 to 85 |
| Course profile: | rolling course |
Age restrictions
Participants must be between the ages of 16 and 85 on race day.
Course
This race is on a rolling multiple-loop course.
Where is the finish?
What:
Finish for all races.
Where:
Ziegeleistraße 8, München
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Age group assignment is based on year of birth.
Adult age groups:
| M/F: | year of birth 2002-2008 |
| M/F: | year of birth 1997-2006 |
| M/F 30: | year of birth 1987-1996 |
| M/F 40: | year of birth 1977-1986 |
| M/F 50: | year of birth 1967-1976 |
| M/F 60: | year of birth 1957-1966 |
| M/F 70: | year of birth 1947-1956 |
| M/F 80: | year of birth 1937-1946 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Race Overview
| Date: | Sunday, November 8, 2026 |
|---|---|
| Race start time: | 12:30 PM |
| Sport: | running |
| Distance: | 10 K |
| Participants: | adults and youth |
| Age: | 16 to 80 |
| Course profile: | rolling course |
Age restrictions
Participants must be between the ages of 16 and 80 on race day.
Course
This race is on a rolling multiple-loop course.
Where is the finish?
What:
Finish for all races.
Where:
Ziegeleistraße 8, München
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Age group assignment is based on year of birth.
Adult age groups:
| M/F: | year of birth 1997-2003 |
| M/F 30: | year of birth 1987-1996 |
| M/F 40: | year of birth 1977-1986 |
| M/F 50: | year of birth 1967-1976 |
| M/F 60: | year of birth 1957-1966 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Nearby accommodations
Contact
2122/988858/2025-12-27 14:47:02