24. Wilhelmsfelder Kerwelauf
69259 Wilhelmsfeld
- 6.4k
- 10k Walk
- 10k
- 13.1M
Race Overview
| Date: | Sunday, July 5, 2026 |
|---|---|
| Race start time: | 09:15 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 6.4 K |
| Participants: | everybody |
| Entry fees: | |
| Course profile: | rolling course |
Where are the stops for public transportation?
What:
Public transportation stop nearest the start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Public transportation stop nearest the finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Course
Where is the start?
What:
Start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where is the finish?
What:
Finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the showers?
What:
Showers, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Age groups
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
dp.event.results.label
Race Overview
| Date: | Sunday, July 5, 2026 |
|---|---|
| Race start time: | 09:05 AM |
| Sport: | walking |
| Event-Type: | race |
| Distance: | 10 K |
| Participants: | everybody |
| Entry fees: | |
| Course profile: | rolling course |
Where are the stops for public transportation?
What:
Public transportation stop nearest the start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Public transportation stop nearest the finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Course
Where is the start?
What:
Start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where is the finish?
What:
Finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the showers?
What:
Showers, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Age groups
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
dp.event.results.label
Race Overview
| Date: | Sunday, July 5, 2026 |
|---|---|
| Race start time: | 09:10 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 K |
| Participants: | everybody |
| Entry fees: | |
| Course profile: | rolling course |
Where are the stops for public transportation?
What:
Public transportation stop nearest the start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Public transportation stop nearest the finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Course
Where is the start?
What:
Start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where is the finish?
What:
Finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the showers?
What:
Showers, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Age groups
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
dp.event.results.label
Race Overview
| Date: | Sunday, July 5, 2026 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 13.1 M (21,0975 K) |
| Participants: | everybody |
| Entry fees: | |
| Course profile: | rolling course |
Where are the stops for public transportation?
What:
Public transportation stop nearest the start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Public transportation stop nearest the finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Course
Where is the start?
What:
Start for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where is the finish?
What:
Finish for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the showers?
What:
Showers, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Showers for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Where are the changing rooms?
What:
Changing rooms, men for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms, women for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
What:
Changing rooms for all races.
Where:
ZielSchulstrasse, Wilhelmsfeld
Age groups
Youth age groups:
| M/F U14: | year of birth 2013-2014 |
| M/F U16: | year of birth 2011-2012 |
| M/F U18: | year of birth 2009-2010 |
| M/F 16-19: | year of birth 2007-2010 |
| M/F U20: | year of birth 2007-2008 |
| M/F U23: | year of birth 2004-2006 |
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
dp.event.results.label
Nearby accommodations
Contact
Johann-Wilhelm-Str.93a
69259 Wilhelmsfeld
Germany
Tel.: 01727190261
Email: info@kerwelauf.de
Links: Official race info |
Website
877/1008589/2026-06-11 13:27:01