GEWOBA City Triathlon Bremen
Sun, August 9, 2026
28217 Bremen
28217 Bremen
Wettbewerbe
- Triathlon (Sprint distance)
- Relay triathlon (Sprint distance)
- Triathlon (Sprint distance)
- Triathlon (Olympic distance)
- Relay triathlon (Olympic distance)
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Race start time: | 10:00 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.75 M |
| Cycling: | 20 M |
| Running: | 5 M |
| Entry fees: | |
Where is the finish?
What:
Finish for all races.
Where:
Bremen, Ludwig-Franzius-Platz
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Race start time: | 10:15 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.5 M |
| Cycling: | 20 M |
| Running: | 5 M |
| Participants: | adults |
| Entry fees: | |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Bremen, Ludwig-Franzius-Platz
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Race start time: | 01:45 PM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.5 M |
| Cycling: | 20 M |
| Running: | 5 M |
| Participants: | adults |
| Entry fees: | |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Bremen, Ludwig-Franzius-Platz
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Race start time: | 11:20 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.5 M |
| Cycling: | 40 M |
| Running: | 10 M |
| Participants: | adults |
| Entry fees: | |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Bremen, Ludwig-Franzius-Platz
Race Overview
| Date: | Sunday, August 9, 2026 |
|---|---|
| Race start time: | 11:25 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.5 M |
| Cycling: | 40 M |
| Running: | 10 M |
| Entry fees: | |
Where is the finish?
What:
Finish for all races.
Where:
Bremen, Ludwig-Franzius-Platz
Nearby accommodations
Contact
13774/987470/2025-12-06 16:27:04