ALOHA TRI Linz
Sat, July 3, 2027
4040 Plesching
4040 Plesching
Wettbewerbe
- Swim & Bike (25,75 km)
- Swim & Bike (41,5 km)
- Triathlon (30,75 km)
- Relay triathlon (30,75 km)
- Bike & Run (30 km)
- Triathlon (51,5 km)
- Relay triathlon (51,5 km)
- Bike & Run (50 km)
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:30 AM |
| Sport: | Swim & Bike |
| Event-Type: | race |
| Distance: | 25.75 K |
| Swimming: | 0.75 K |
| Running: | 25 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | Swim & Bike |
| Event-Type: | race |
| Distance: | 41.5 K |
| Swimming: | 1.5 K |
| Running: | 40 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:30 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.75 K |
| Cycling: | 25 K |
| Running: | 5 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:30 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.75 K |
| Cycling: | 25 K |
| Running: | 5 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:45 AM |
| Sport: | Bike & Run |
| Event-Type: | race |
| Distance: | 30 K |
| Cycling: | 25 K |
| Running: | 5 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.5 K |
| Cycling: | 40 K |
| Running: | 10 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.5 K |
| Cycling: | 40 K |
| Running: | 10 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Race Overview
| Date: | Saturday, July 3, 2027 |
|---|---|
| Race start time: | 09:30 AM |
| Sport: | Bike & Run |
| Event-Type: | race |
| Distance: | 50 K |
| Cycling: | 40 K |
| Running: | 10 K |
Where is the finish?
What:
Finish for all races.
Where:
Pleschingersee Linz, Seeweg 11, 4040 Plesching, AT
Nearby accommodations
Contact
29899/1029561/2026-11-05 11:33:06