GMS Queen City Marathon
September 6 - September 13, 2026
Regina S4S 7K3
Regina S4S 7K3
Wettbewerbe
- 13.1M (Walk)
- 26.2M (Handcycling )
- 10k
- 21.1k Run & Walk
- 26.2M relay
- 26.2M (relay, Walk)
- 26.2M
Race Overview
| Date: | Sunday, September 6, 2026 |
|---|---|
| Sport: | walking |
| Event-Type: | race |
| Distance: | 13.1 M (21,0975 K) |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 6, 2026 |
|---|---|
| Sport: | handcycling |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 08:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 K |
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 08:00 AM |
| Sport: | Run & walk |
| Event-Type: | race |
| Distance: | 21.0975 K |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 07:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 07:00 AM |
| Sport: | walking |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Race Overview
| Date: | Sunday, September 13, 2026 |
|---|---|
| Race start time: | 07:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
,
Nearby accommodations
Contact
1357/988678/2025-12-19 23:05:02