Neustädter Söhrenberg-Triathlon
Sat, October 3, 2026
71336 Waiblingen
71336 Waiblingen
Wettbewerbe
- Relay triathlon (25,45 km)
- Triathlon (Sprint distance)
Race Overview
| Date: | Saturday, October 3, 2026 |
|---|---|
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.45 K |
| Cycling: | 20 K |
| Running: | 5 K |
| Relay: | 3-person relay |
| Course profile: | rolling course |
Course
This race is on a rolling course.
Where is the finish?
What:
Finish for all races.
Where:
Wilhelm-Läpple-Weg 2, Waiblingen-Neustadt
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Race Overview
| Date: | Saturday, October 3, 2026 |
|---|---|
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.45 M |
| Cycling: | 20 M |
| Running: | 5 M |
| Participants: | adults |
| Age: | older than 16 |
| Course profile: | rolling course |
Age restrictions
Participants must be 16 or older on race day.
Course
This race is on a rolling multiple-loop course.
Where is the finish?
What:
Finish for all races.
Where:
Wilhelm-Läpple-Weg 2, Waiblingen-Neustadt
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Age group assignment is based on year of birth.
Adult age groups:
| M/F U20: | year of birth 2007-2008 |
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Nearby accommodations
Contact
13954/1013889/2026-07-16 17:33:03