O-See-Triathlon Uelzen
Sun, May 31, 2026
29525 Uelzen
29525 Uelzen
Wettbewerbe
- Triathlon (Sprint distance)
- Triathlon (Olympic distance)
- Triathlon (Half distance )
Race Overview
| Date: | Sunday, May 31, 2026 |
|---|---|
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 0.75 M |
| Cycling: | 23 M |
| Running: | 4.4 M |
| Participants: | adults |
| Age: | 16 to 99 |
| Course profile: | flat course |
| Elevation gain: | 10 meters |
Age restrictions
Participants must be between the ages of 16 and 99 on race day.
Course
This race is on a flat 1.6 miles loop course.
Where is the finish?
What:
Finish for all races.
Where:
Haspelweg, 29525 Uelzen
Race Overview
| Date: | Sunday, May 31, 2026 |
|---|---|
| Race start time: | 10:00 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.5 M |
| Cycling: | 45 M |
| Running: | 8.8 M |
| Participants: | adults |
| Age: | 18 to 99 |
| Course profile: | flat course |
| Elevation gain: | 20 meters |
Age restrictions
Participants must be between the ages of 18 and 99 on race day.
Course
This race is on a flat 1.6 miles loop course.
Where is the finish?
What:
Finish for all races.
Where:
Haspelweg, 29525 Uelzen
Race Overview
| Date: | Sunday, May 31, 2026 |
|---|---|
| Race start time: | 08:30 AM |
| Sport: | triathlon |
| Event-Type: | race |
| Swimming: | 1.9 M |
| Cycling: | 90 M |
| Running: | 19.8 M |
| Participants: | adults |
| Age: | 20 to 99 |
| Course profile: | flat course |
| Elevation gain: | 40 meters |
Age restrictions
Participants must be between the ages of 20 and 99 on race day.
Course
This race is on a flat 1.6 miles loop course.
Where is the finish?
What:
Finish for all races.
Where:
Haspelweg, 29525 Uelzen
Nearby accommodations
Contact
13845/992491/2026-02-27 16:49:03