18. Lauf rund um den Halterner See
Sat, January 16, 2027
45721 Haltern am See
45721 Haltern am See
Wettbewerbe
- 10k
Race Overview
| Date: | Saturday, January 16, 2027 |
|---|---|
| Race start time: | 01:00 PM |
| Sport: | running |
| Distance: | 10 K |
| Participants: | adults and youth |
| Age: | older than 14 |
| Entry fees: | |
| Course profile: | flat course |
Age restrictions
Participants must be 14 or older on race day.
Course
This race is on a flat one-lap loop.
Where is the start?
What:
Start for all races.
Where:
Lippspieker 25, 45721 Haltern am See
Where is the finish?
What:
Finish for all races.
Where:
Lippspieker 25, 45721 Haltern am See
Age groups
The results for this race will be in the following age groups:
Youth age groups:
Adult age groups:
Age group assignment is based on year of birth.
Youth age groups:
| M/F 14: | year of birth 2013 |
| M/F 15: | year of birth 2012 |
| M/F U18: | year of birth 2010-2011 |
| M/F U20: | year of birth 2008-2009 |
Adult age groups:
| M/F: | year of birth 1998-2007 |
| M/F 30: | year of birth 1993-1997 |
| M/F 35: | year of birth 1988-1992 |
| M/F 40: | year of birth 1983-1987 |
| M/F 45: | year of birth 1978-1982 |
| M/F 50: | year of birth 1973-1977 |
| M/F 55: | year of birth 1968-1972 |
| M/F 60: | year of birth 1963-1967 |
| M/F 65: | year of birth 1958-1962 |
| M/F 70: | year of birth 1953-1957 |
| M/F 75: | year of birth 1952 and older |
Age group assignment is based on year of birth.
Nearby accommodations
Contact
5596/1007807/2026-06-07 16:25:05