Hase-Lauf Bersenbrück
October 2026
49593 Bersenbrück
49593 Bersenbrück
Wettbewerbe
- 4.2k
- 9.4k
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Saturday, October 10, 2026 |
|---|---|
| Race start time: | 02:30 PM |
| Sport: | running |
| Distance: | 4.2 K |
| Participants: | adults and youth |
| Entry fees: | |
| Course profile: | flat course |
Course
This race is on a flat one-lap loop.
Where is the finish?
What:
Finish for all races.
Where:
Schulstraße, 49593 Bersenbrück
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Age group assignment is based on year of birth.
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Please bear in mind that details about this event have been merely at this point forecast based on the previous year's event. Dates and races are subject to change.
Race Overview
| Date: | expected Saturday, October 10, 2026 |
|---|---|
| Race start time: | 02:30 PM |
| Sport: | running |
| Distance: | 9.4 K |
| Participants: | adults |
| Entry fees: | |
| Course profile: | flat course |
Course
This race is on a flat one-lap loop.
Where is the finish?
What:
Finish for all races.
Where:
Schulstraße, 49593 Bersenbrück
Age groups
The results for this race will be in the following age groups:
Adult age groups:
Age group assignment is based on year of birth.
Adult age groups:
| M/F 20: | year of birth 2002-2006 |
| M/F 25: | year of birth 1997-2001 |
| M/F 30: | year of birth 1992-1996 |
| M/F 35: | year of birth 1987-1991 |
| M/F 40: | year of birth 1982-1986 |
| M/F 45: | year of birth 1977-1981 |
| M/F 50: | year of birth 1972-1976 |
| M/F 55: | year of birth 1967-1971 |
| M/F 60: | year of birth 1962-1966 |
| M/F 65: | year of birth 1957-1961 |
| M/F 70: | year of birth 1952-1956 |
| M/F 75: | year of birth 1947-1951 |
| M/F 80: | year of birth 1942-1946 |
| M/F 85: | year of birth 1937-1941 |
Age group assignment is based on year of birth.
children/youth
Children and youth races will also be held. More details can be found in the organizer's official race information.
Nearby accommodations
Contact
4705/981889/2025-10-24 19:13:05