Abendläufe Thun
Tue, August 18, 2026
3645 Gwatt
3645 Gwatt
Wettbewerbe
- 2k
- 2k
- 2k
- 7k
- 7k
- 7k
Race Overview
| Date: | Tuesday, August 18, 2026 |
|---|---|
| Race start time: | 07:00 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 2 K |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Thin, Schorenstraße 77
Race Overview
| Date: | Tuesday, August 18, 2026 |
|---|---|
| Race start time: | 07:00 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 2 K |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Thin, Schorenstraße 77
Race Overview
| Date: | Tuesday, August 18, 2026 |
|---|---|
| Race start time: | 07:00 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 2 K |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Thin, Schorenstraße 77
Race Overview
| Date: | Tuesday, August 18, 2026 |
|---|---|
| Race start time: | 07:30 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 7 K |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Thin, Schorenstraße 77
Race Overview
| Date: | Tuesday, August 18, 2026 |
|---|---|
| Race start time: | 07:30 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 7 K |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Thin, Schorenstraße 77
Race Overview
| Date: | Tuesday, August 18, 2026 |
|---|---|
| Race start time: | 07:30 PM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 7 K |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
Thin, Schorenstraße 77
Nearby accommodations
Contact
6094/990878/2026-01-24 23:37:03