Medtronic Twin Cities Marathon
October 3 - October 4, 2026
St.Paul, MN 55155
St.Paul, MN 55155
Wettbewerbe
- 5k
- 10M
- 10k
- 26.2M
Race Overview
| Date: | Saturday, October 3, 2026 |
|---|---|
| Race start time: | 09:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 5 K |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
75 Rev. Dr. Martin Luther King Jr. Blvd., 55155 St.Paul
Race Overview
| Date: | Saturday, October 3, 2026 |
|---|---|
| Race start time: | 07:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 M |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
75 Rev. Dr. Martin Luther King Jr. Blvd., 55155 St.Paul
Race Overview
| Date: | Saturday, October 3, 2026 |
|---|---|
| Race start time: | 07:30 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 10 K |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
75 Rev. Dr. Martin Luther King Jr. Blvd., 55155 St.Paul
Race Overview
| Date: | Sunday, October 4, 2026 |
|---|---|
| Race start time: | 08:00 AM |
| Sport: | running |
| Event-Type: | race |
| Distance: | 26.2 M (42,195 K) |
| Participants: | adults |
| Course profile: | flat course |
Course
This race course is flat.
Where is the finish?
What:
Finish for all races.
Where:
75 Rev. Dr. Martin Luther King Jr. Blvd., 55155 St.Paul
Nearby accommodations
Contact
1412/998171/2026-04-21 14:51:02